# LatexCheatsheet

|                       Input |                    Rendered |
| --------------------------: | --------------------------: |
|           `$a = b + c − d$` |             $a = b + c − d$ |
|   `$\sqrt{?\frac{\pi}{2}}$` |      $\sqrt{\frac{\pi}{2}}$ |
| `$y = a x_1^2 + b x_2 + c$` | $y = a x\_1^2 + b x\_2 + c$ |

**Special characters / Symbols**

`\imath` $\rightarrow$ $\imath$, `\jmath` $\rightarrow$ $\jmath$

`\hat{\imath}` $\rightarrow$ $\hat{\imath}$, `\hat{\jmath}` $\rightarrow$ $\hat{\jmath}$

|      LaTex |    |    LaTex |    |
| ---------: | -: | -------: | -: |
|   `\Gamma` |  Γ | `\Delta` |  ∆ |
|  `\Lambda` |  Λ |   `\Phi` |  Φ |
|      `\Pi` |  Π |   `\Psi` |  Ψ |
|   `\Sigma` |  Σ | `\Theta` |  Θ |
| `\Upsilon` |  Υ |    `\Xi` |  Ξ |
|   `\Omega` |  Ω |          |    |

|      LaTex |    |     LaTex |    |
| ---------: | -: | --------: | -: |
|   `\alpha` |  α |     `\nu` |  ν |
|    `\beta` |  β |  `\kappa` |  κ |
|   `\gamma` |  γ | `\lambda` |  λ |
|   `\delta` |  δ |     `\mu` |  µ |
| `\epsilon` |  ϵ |   `\zeta` |  ζ |
|     `\eta` |  η |  `\theta` |  θ |
|    `\iota` |  ι |     `\xi` |  ξ |
|      `\pi` |  π |    `\rho` |  ρ |
|   `\sigma` |  σ |    `\tau` |  τ |
| `\upsilon` |  υ |    `\phi` |  φ |
|     `\chi` |  χ |    `\psi` |  ψ |
|   `\omega` |  ω |           |    |

\#####Other:

|       LaTex |   |        LaTex |         |
| ----------: | - | -----------: | ------: |
|  `\digamma` | ϝ | `varepsilon` |       ε |
| `\varkappa` | ϰ |    `\varphi` |       ϕ |
|    `\varpi` | ϖ |    `\varrho` |       ϱ |
| `\varsigma` | ς |  `\vartheta` |       ϑ |
|      `\eth` | ð |      `\hbar` | $\hbar$ |

|         LaTex |   |            LaTex |    |
| ------------: | - | ---------------: | -: |
|    `\partial` | ∂ |         `\infty` |  ∞ |
|      `\wedge` | ∧ |           `\vee` |  ∨ |
| `\neg` `\not` | ¬ |                  |    |
|        `\bot` | ⊥ |           `\top` |  ⊤ |
|      `\nabla` | ∇ |    `\varnothing` |  ∅ |
|      `\angle` | ∠ | `\measuredangle` |  ∡ |
|       `\surd` | √ |        `\forall` |  ∀ |
|     `\exists` | ∃ |       `\nexists` |  ∄ |

\####Relational Symbols

|             LaTex |                |             LaTex |           |
| ----------------: | -------------- | ----------------: | --------: |
| `\hookrightarrow` | ↪              |     `\Rightarrow` |         ⇒ |
|     `\rightarrow` | →              | `\Leftrightarrow` |         ⇔ |
|    `\nrightarrow` | ↛              |         `\mapsto` | $\mapsto$ |
|            `\geq` | ≥              |            `\leq` |         ≤ |
|          `\equiv` | ≡              |            `\sim` |         ∼ |
|             `\gg` | ≫              |             `\ll` |         ≪ |
|         `\subset` | ⊂              |       `\subseteq` |         ⊆ |
|             `\in` | ∈              |          `\notin` |         ∉ |
|            `\mid` | $\mid$         |         `\propto` |         ∝ |
|           `\perp` | ⊥              |       `\parallel` |         ∥ |
|    `\vartriangle` | $\vartriangle$ |                   |           |

|        LaTex |   |  LaTex |    |
| -----------: | - | -----: | -: |
|     `\wedge` | ∧ | `\vee` |  ∨ |
| `\neg``\not` | ¬ |        |    |

|     LaTex |           |     LaTex |           |
| --------: | --------- | --------: | --------: |
|    `\int` | ∫         |   `\iint` |   $\iint$ |
|  `\iiint` | $\iiint$  |           |           |
|   `\prod` | $\prod$   |    `\sum` |    $\sum$ |
| `\bigcup` | $\bigcup$ | `\bigcap` | $\bigcap$ |

$\arccos$, $\arcsin$, $\arctan$, $\arg$, $\cos$, $\cosh$, $\cot$, $\coth$, $\deg$, $\det$, $\dim$, $\exp$, $\gcd$, $\hom$, $\inf$, $\injlim$, $\lg$, $\lim$, $\liminf$, $\limsup$, $\ln$, $\log$, $\max$, $\min$, $\Pr$, $\projlim$, $\sec$, $\sin$, $\sinh$, $\sup$

If you want spacing in Math mode (within equations), LaTeX provides the following four commands for use in math mode:

1. `\;` - a thick space.
2. `\:` - a medium space.
3. `\,` - a thin space.
4. `\!` - a negative thin space.
